(
Book Processing Charges
)
Powering the questions that advance knowledge. Opening
paths to the answers that change our world.
Read & Search
Our Journals
1. Publication Charges : Medicine
| India (₹) | Other Country (US$) | |
|---|---|---|
| Up to 300 pages with ISBN & Copyright Transferred | ₹19000 | $1484 |
| Up to 300 pages without ISBN & Copyright Transferred | ₹60.00 | $5 |
| > 300 pages (per page) with ISBN & Copyright Transferred | ₹12000 | $938 |
| > 300 pages (per page) without ISBN & Copyright Transferred | ₹38.00 | $3 |
Other Information
| Delivery Charges for India (Per Kg) | Delivery Charges for other country (Per Kg) | Complementary Copies |
|---|---|---|
| 5 | 11 | 2 |
2. Publication Charges : Dentistry
| India (₹) | Other Country (US$) | |
|---|---|---|
| Up to 300 pages with ISBN & Copyright Transferred | ₹15000 | $1172 |
| Up to 300 pages without ISBN & Copyright Transferred | ₹52.00 | $4 |
| > 300 pages (per page) with ISBN & Copyright Transferred | ₹10000 | $781 |
| > 300 pages (per page) without ISBN & Copyright Transferred | ₹30.00 | $2 |
Other Information
| Delivery Charges for India (Per Kg) | Delivery Charges for other country (Per Kg) | Complementary Copies |
|---|---|---|
| 150 | 3 | 2 |
3. Publication Charges : Nursing
| India (₹) | Other Country (US$) | |
|---|---|---|
| Up to 300 pages with ISBN & Copyright Transferred | ₹10000 | $781 |
| Up to 300 pages without ISBN & Copyright Transferred | ₹30.00 | $2 |
| > 300 pages (per page) with ISBN & Copyright Transferred | ₹8000 | $625 |
| > 300 pages (per page) without ISBN & Copyright Transferred | ₹25.00 | $2 |
Other Information
| Delivery Charges for India (Per Kg) | Delivery Charges for other country (Per Kg) | Complementary Copies |
|---|---|---|
| 70 per Kg | 20 per Kg | 2 |
4. Publication Charges : All Other Fields
| India (₹) | Other Country (US$) | |
|---|---|---|
| Up to 300 pages with ISBN & Copyright Transferred | ₹8000 | $625 |
| Up to 300 pages without ISBN & Copyright Transferred | ₹25.00 | $2 |
| > 300 pages (per page) with ISBN & Copyright Transferred | ₹6000 | $469 |
| > 300 pages (per page) without ISBN & Copyright Transferred | ₹18.00 | $1 |
Other Information
| Delivery Charges for India (Per Kg) | Delivery Charges for other country (Per Kg) | Complementary Copies |
|---|---|---|
| 70 per Kg | 20 per Kg | 2 |
5. Publication Charges : Medicine
| India (₹) | Other Country (US$) | |
|---|---|---|
| Up to 300 pages with ISBN & Copyright Transferred | ₹44 | $3 |
| Up to 300 pages without ISBN & Copyright Transferred | ₹44 | $3 |
| > 300 pages (per page) with ISBN & Copyright Transferred | ₹34 | $34 |
| > 300 pages (per page) without ISBN & Copyright Transferred | ₹44 | $3 |
Other Information
| Delivery Charges for India (Per Kg) | Delivery Charges for other country (Per Kg) | Complementary Copies |
|---|---|---|
| 44 | 44 | 44 |
